Hopewell-Loudon High School
Bascom, Ohio
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Michael Hoover | POST | 7th | 5'2" |
|
2 | Ried Jury | Point | 8th | 5'6" |
|
3 | Connor Joseph | Wing | 7th | 5'2" |
|
5 | Eric Hoover | Point/Wing | 8th | 5'4" |
|
12 | Devin Falter | Wing | 8th | 5'2" |
|
13 | Lucas Siebenaller | Wing | 8th | 5'6" |
|
14 | Tyler Agaba | Point | 7th | 5'6" |
|
15 | Walker Suter | Point/Wing | 8th | 5'4" |
|
20 | Ashton Bour | Post | 8th | 5'9" |
|
22 | Israel Ortiz | Wing | 7th | 5'4" |
|
23 | George Beucler | Wing | 7th | 5'4" |
|
24 | Tyler Fedele | Post | 8th | 5'10" |
|
25 | Braylon Smith | Wing | 7th | 5'6" |
|
30 | Lucas Nutter | Post | 8th | 6' |
|
30 | Ryan Cook | Post | 8th | 5'10" |
|
31 | Chase Jorgensen | Post | 7th | 5'10" |
|
34 | Sherron Jones | Wing | 8th | 5'2" |
|
35 | Hayden Welly | Post | 7th | 5'10" |
|
44 | Brandon Boes | Post | 8th | 6'2" |
|
https://hopewellloudonathletics.com