Hopewell-Loudon High School
Bascom, Ohio
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Player Bio |
---|---|---|---|---|---|
1 | Alex McClung | Post | 8th | 5'7" |
|
2 | Ried Jury | Point | 7th | 5'6" |
|
3 | Aidan George | Wing | 7th | 4'11" |
|
4 | Reece Berrier | Wing | 8th | 5'3" |
|
5 | Eric Hoover | Pt/Wing | 7th | 5'2" |
|
10 | Caleb Simonis | Pt/Wing | 8th | 5'6" |
|
12 | Devin Falter | Wing | 7th | 5' |
|
13 | Lucas Siebenaller | Wing | 7th | 5'5" |
|
14 | Caden Crawford | Wing | 8th | 5'6" |
|
15 | Walker Suter | Pt/Wing | 7th | 5'4" |
|
20 | Ashton Bour | Post | 7th | 5'9" |
|
21 | Ethan Watkins | Post | 8th | 6' |
|
22 | Daniel Lommerse | Combo | 0 | 5'7" |
|
23 | Luke Jameson | Post | 8th | 6' |
|
24 | Tyler Fedele | Post | 7th | 5'10" |
|
24 | Peyton Burns | Wing | 8th | 5'3" |
|
25 | Bryce Avalon | Combo | 8th | 5'7" |
|
30 | Ryan Cook | Post | 7th | 5'10" |
|
31 | CJ Smith | Post | 8th | 5'11" |
|
32 | Bryce Arbogast | Combo | 8th | 5'11" |
|
33 | Cooper Davidson | Post | 7th | 5'8" |
|
34 | Sherron Jones | Wing | 7th | 5' |
|
35 | Joey Huffman | Wing | 8th | 5'4" |
|
43 | Brendan Blott | Post | 8th | 5'10" |
|
44 | Brandon Boes | Post | 7th | 6'2" |
|
55 | Ross McVeigh | Post | 8th | 5'7" |
|
https://hopewellloudonathletics.com